<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Single-Exposure HDR with Photomatix - View of Eiger, Monch, and Jungfrau from Mannlichen</title>
	<atom:link href="http://asdf.personallog.org/2008/10/11/single-exposure-hdr-with-photomatix-view-of-eiger-monch-and-jungfrau-from-mannlichen/feed/" rel="self" type="application/rss+xml" />
	<link>http://asdf.personallog.org/2008/10/11/single-exposure-hdr-with-photomatix-view-of-eiger-monch-and-jungfrau-from-mannlichen/</link>
	<description>...</description>
	<pubDate>Wed, 07 Jan 2009 01:47:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Joel M</title>
		<link>http://asdf.personallog.org/2008/10/11/single-exposure-hdr-with-photomatix-view-of-eiger-monch-and-jungfrau-from-mannlichen/#comment-22</link>
		<dc:creator>Joel M</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://asdf.personallog.org/?p=157#comment-22</guid>
		<description>"Another method you might be interested in that can boost local contrast, without affecting the overall image exposure, is to use the Unsharp Mask filter with a small percentage and large radius (e.g. 20%, 80 pixels — use more pixels for a very high-resolution image, fewer pixels for a very finely detailed image)."

Or you could just use the 'Clarity' slider in Adobe Lightroom which essentially does the same thing.</description>
		<content:encoded><![CDATA[<p>&#8220;Another method you might be interested in that can boost local contrast, without affecting the overall image exposure, is to use the Unsharp Mask filter with a small percentage and large radius (e.g. 20%, 80 pixels — use more pixels for a very high-resolution image, fewer pixels for a very finely detailed image).&#8221;</p>
<p>Or you could just use the &#8216;Clarity&#8217; slider in Adobe Lightroom which essentially does the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sassan Sanei</title>
		<link>http://asdf.personallog.org/2008/10/11/single-exposure-hdr-with-photomatix-view-of-eiger-monch-and-jungfrau-from-mannlichen/#comment-21</link>
		<dc:creator>Sassan Sanei</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://asdf.personallog.org/?p=157#comment-21</guid>
		<description>Beautiful image! I like what you've done with it. Another method you might be interested in that can  boost local contrast, without affecting the overall image exposure, is to use the Unsharp Mask filter with a small percentage and large radius (e.g. 20%, 80 pixels -- use more pixels for a very high-resolution image, fewer pixels for a very finely detailed image). It is not HDR but when you only have a single exposure, the result can be quite pleasing.</description>
		<content:encoded><![CDATA[<p>Beautiful image! I like what you&#8217;ve done with it. Another method you might be interested in that can  boost local contrast, without affecting the overall image exposure, is to use the Unsharp Mask filter with a small percentage and large radius (e.g. 20%, 80 pixels &#8212; use more pixels for a very high-resolution image, fewer pixels for a very finely detailed image). It is not HDR but when you only have a single exposure, the result can be quite pleasing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
